Rank in Wordlist | Word | Rank in Wordlist | Word |
---|---|---|---|
1 | und | 26 | hier |
2 | der | 27 | werden |
3 | die | 28 | ich |
4 | in | 29 | an |
5 | zu | 30 | waren |
6 | ist | 31 | Besucher |
7 | mit | 32 | oder |
8 | den | 33 | wir |
9 | von | 34 | bei |
10 | das | 35 | als |
11 | auf | 36 | aus |
12 | Sie | 37 | Hits |
13 | für | 38 | wird |
14 | ein | 39 | Es |
15 | sich | 40 | sie |
16 | Die | 41 | Das |
17 | im | 42 | nach |
18 | auch | 43 | einen |
19 | nicht | 44 | haben |
20 | eine | 45 | uns |
21 | des | 46 | hat |
22 | dem | 47 | wie |
23 | es | 48 | einer |
24 | schon | 49 | noch |
25 | sind | 50 | dass |
The table shows the top-50 words of the corpus. Usually we see stopwords.
Language: Afrikaans
This list is a good candidate for a first stopword list for a language.
Usually a small, balanced corpus is enough to get a good list of high frequent words. But if the small corpus has some very prominent topic, this will be visible even in the top word lists.
select w_id-100 as rank_in_wordlist, word from words where w_id>100 order by w_id limit 50;
3.4 Sample words for different frequency ranges